| Date |
Race/ Distance | Place |
Time |
Notes | Link |
| 20090704 | July 4 5k | 6/50 (age group) | 22:56 (clock) | http://www.splitsecondtiming.com/results/2009/miamijuly.html | |
| related post: http://irunforyou.net/2009/07/race-re-cap-july-4th-5k-in-memory-of-felsberg/ | |||||
| 20090627 | Freedom 5K | 114/370 | 24:36 | gflrrc.org/results/2009/Freedom_2009.htm | |
| Forgot to take my magnesium supplement. Change in routine can have a negative psychological impact. | |||||
| 6/21/2009 | Oleta Off Road 10k | 12/54 | 54:53 | http://results.active.com/uploads/pdf/78587.pdf | |
| 6/7/2009 | Twilight 5k | 140/1132 | 23:38 | http://www.splitsecondtiming.com/results/2009/twirun2009.html | |
| 5/10/2009 | Oleta Off Road 10k | 8/46 | 56:24 | http://results.active.com/uploads/pdf/78587.pdf | |
| 2/27/2009 | Calle Ocho 8K | 23/64 (age grp) | 39:29 | http://www.splitsecondtiming.com/results/2009/callerun8k.html | |
| 3/30/2008 | Celebrity 5K | 296/2111 | 24:55 | http://www.celebrity5k.com/results.asp | |

